<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Tips For Taking Razor Sharp Photographs</title>
	<atom:link href="http://photographylessoncenter.com/blog/digital-photography-tips-tricks/7-tips-for-taking-razor-sharp-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographylessoncenter.com/blog/digital-photography-tips-tricks/7-tips-for-taking-razor-sharp-photographs/</link>
	<description>Digital Photography Lessons &#38; Free Digital Photography Tips</description>
	<lastBuildDate>Sat, 29 Jan 2011 03:55:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tday</title>
		<link>http://photographylessoncenter.com/blog/digital-photography-tips-tricks/7-tips-for-taking-razor-sharp-photographs/comment-page-1/#comment-24</link>
		<dc:creator>tday</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://photographylessoncenter.com/blog/?p=224#comment-24</guid>
		<description>Actually the top of the sky which is in fact darker keeps your eye from exiting the top of the image. If you look more closely the sky is the top third of the image while the mountains and forground comprise the majority of the image. How you perceive the image is subjective and I respect your opinion. I guess that is what makes photography so interesting. No rules of composition are carved in stone and subtle differences of opinion can lead to interesting discussions. Thank you for your interest. I encourge anyone to comment on my work. This is just another way we all grow as photographers. Thanks again, Terry</description>
		<content:encoded><![CDATA[<p>Actually the top of the sky which is in fact darker keeps your eye from exiting the top of the image. If you look more closely the sky is the top third of the image while the mountains and forground comprise the majority of the image. How you perceive the image is subjective and I respect your opinion. I guess that is what makes photography so interesting. No rules of composition are carved in stone and subtle differences of opinion can lead to interesting discussions. Thank you for your interest. I encourge anyone to comment on my work. This is just another way we all grow as photographers. Thanks again, Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deenatova</title>
		<link>http://photographylessoncenter.com/blog/digital-photography-tips-tricks/7-tips-for-taking-razor-sharp-photographs/comment-page-1/#comment-23</link>
		<dc:creator>Deenatova</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://photographylessoncenter.com/blog/?p=224#comment-23</guid>
		<description>Your picture on day 2 of fence and clouds is really vibrant, only I &#039;d crop a drop more of the sky to give it more focus(right now it&#039;s divided almost half and half)</description>
		<content:encoded><![CDATA[<p>Your picture on day 2 of fence and clouds is really vibrant, only I &#8216;d crop a drop more of the sky to give it more focus(right now it&#8217;s divided almost half and half)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top system</title>
		<link>http://photographylessoncenter.com/blog/digital-photography-tips-tricks/7-tips-for-taking-razor-sharp-photographs/comment-page-1/#comment-22</link>
		<dc:creator>top system</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://photographylessoncenter.com/blog/?p=224#comment-22</guid>
		<description>Damn, that sound&#039;s so easy if you think about it.</description>
		<content:encoded><![CDATA[<p>Damn, that sound&#8217;s so easy if you think about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

